Microsoft on Tuesday launched 127 patches affecting 14 product households. 9 of the addressed points — 4 involving Home windows, two involving 365 and Workplace, and one every involving SharePoint, SQL, and Phrase — are thought-about by Microsoft to be of Crucial severity, and 34 have a CVSS base rating of 8.0 or larger. None are identified to be beneath energetic exploit within the wild, although one (CVE-2025-49719, an Vital-severity SQL concern permitting info disclosure) is already publicly disclosed.
At patch time, 17 CVEs are judged extra prone to be exploited within the subsequent 30 days by the corporate’s estimation. This doesn’t embrace the SQL concern talked about above. Numerous of this month’s points are amenable to direct detection by Sophos protections, and we embrace info on these in a desk under.
Along with these patches, 12 Adobe Reader fixes, 4 of them thought-about to be of Crucial severity, are included within the launch. These are listed in Appendix D under. The record of advisories this month has not solely three already-patched Edge points however seven with MITRE-assigned CVEs (normally a sign that the bugs contain merchandise past Microsoft’s; on this case, GitK) regarding Visible Studio, plus two Crucial-severity CVEs issued by AMD to cowl points in sure of their processors. The fixes for the 2 AMD information-disclosure points (CVE-2025-36350, CVE-2025-36357) are addressed by making use of a patch to Home windows; although we don’t embrace these in our numbers this month, they seem in Appendix E for the comfort of these coping with Home windows Server updates.
We’re as at all times together with on the finish of this publish further appendices itemizing all Microsoft’s patches sorted by severity, by predicted exploitability timeline and CVSS Base rating, and by product household; an appendix masking the advisory-style updates; and a breakout of the patches affecting the assorted Home windows Server platforms nonetheless in help.
By the numbers
- Whole CVEs: 127
- Publicly disclosed: 1
- Exploit detected: 0
- Severity
- Crucial: 9
- Vital: 118
- Impression
- Elevation of Privilege: 53
- Distant Code Execution: 41
- Data Disclosure: 16
- Safety Characteristic Bypass: 8
- Denial of Service: 5
- Spoofing: 3
- Tampering: 1
- CVSS Base rating 9.0 or higher: 1
- CVSS Base rating 8.0 or higher: 33
Determine 1: Loads of elevation of privilege addressed in July’s patch set, however as standard the lion’s share of Crucial-severity vulnerabilities enable for distant code execution. In the meantime, tampering seems on the charts for the primary time since February
Merchandise
- Home windows: 100
- Workplace: 13 *
- 365: 12
- SharePoint: 3
- SQL: 3
- Phrase: 3
- Azure: 2
- Excel: 2
- PowerPoint: 2
- Groups: 2
- Visible Studio: 2 **
- Intune: 1
- Outlook: 1
- PC Supervisor: 1
* One patch (CVE-2025-49756) addresses an Vital-severity Safety Characteristic Bypass within the Workplace Developer Platform; for the needs of this recap, we’re merely categorizing it as “Workplace” with out together with it in 365’s depend.
** Visible Studio additionally receives the 5 MITRE-supplied CVEs famous above.
As is our customized for this record, CVEs that apply to multiple product household are counted as soon as for every household they have an effect on. We observe, by the way in which, that CVE names don’t at all times mirror affected product households carefully. Particularly, some CVEs names within the Workplace household might point out merchandise that don’t seem within the record of merchandise affected by the CVE, and vice versa.
Determine 2: You eyes don’t deceive you – that’s an excellent 100 patches for Home windows this time round
Notable July updates
Along with the problems mentioned above, quite a lot of particular objects benefit consideration.
CVE-2025-47981 — SPNEGO Prolonged Negotiation (NEGOEX) Safety Mechanism Distant Code Execution Vulnerability
Microsoft assigns this RCE flaw within the Prolonged Negotiation Safety Mechanism (NEGOEX) of the Easy and Protected GSS-API Negotiation Mechanism (SPNEGO) a Crucial severity, and the CVSS Base rating of 9.8 additional signifies that this patch is that this month’s high precedence. (And, to seal the deal, Microsoft assesses this vulnerability to be extra prone to endure energetic exploit inside the subsequent 30 days, so… the clock is ticking.) Some readers is probably not aware of the SPENGO customary, and Microsoft has background info for the curious in addition to a possible mitigation, however the primary factor to know is that this performance is enabled by default in all consumer machines operating Home windows 10 model 1607 and later. (It additionally impacts all server variations from 2008R2 onward.)
CVE-2025-49711, CVE-2025-49695, CVE-2025-49696, CVE-2025-49697, CVE-2025-49702, CVE-2025-49703, CVE-2025-49699, CVE-2025-49705 (eight CVEs)
The eight patches listed all have an effect on 365 and Workplace. Three of the eight moreover have an effect on Excel (CVE-2025-49711), Phrase (CVE-2025-49699), and PowerPoint (CVE-2025-49699, CVE-2025-49705). Sadly, all of them have an effect on Mac variations of these product households along with Home windows (and, in some circumstances, Android), and not one of the Mac patches can be found but. Microsoft recommends that doubtlessly affected customers monitor their CVE pages for eventual patch availability.
CVE-2025-49695, CVE-2025-49696, CVE-2025-49697, CVE-2025-49702, CVE-2025-49703 (5 CVEs)
The 5 365 / Workplace CVEs on this set embrace Preview Pane as a vector. (And, to spare you the scrolling, all 5 are included within the no-Mac-patches-yet group above.
Determine 3: Distant Code Execution nonetheless leads the 2025 vulnerability pack, however Elevation of Privilege crosses the 200-patch mark this month
Sophos protections
CVE | Sophos Intercept X/Endpoint IPS | Sophos XGS Firewall |
CVE-2025-47981 | SID:2311290 | SID:2311290 |
CVE-2025-47987 | Exp/2547987-A | Exp/2547987-A |
CVE-2025-48799 | Exp/2548799-A | Exp/2548799-A |
CVE-2025-49695 | SID:2311298 | SID:2311298 |
CVE-2025-49696 | SID:2311295 | SID:2311295 |
CVE-2025-49701 | SID:64757 | SID:64757 |
CVE-2025-49704 | SID:2311293 | SID:2311293 |
CVE-2025-49718 | SID:2311297,2311294 | SID:2311297,2311294 |
CVE-2025-49724 | SID:2311299 | SID:2311299 |
As you may each month, when you don’t wish to wait in your system to drag down Microsoft’s updates itself, you may obtain them manually from the Home windows Replace Catalog web site. Run the winver.exe device to find out which construct of Home windows 10 or 11 you’re operating, then obtain the Cumulative Replace package deal in your particular system’s structure and construct quantity.
Appendix A: Vulnerability Impression and Severity
It is a record of July patches sorted by affect, then sub-sorted by severity. Every record is additional organized by CVE.
Elevation of Privilege (53 CVEs)
Vital severity | |
CVE-2025-21195 | Azure Service Cloth Runtime Elevation of Privilege Vulnerability |
CVE-2025-47159 | Home windows Virtualization-Primarily based Safety (VBS) Elevation of Privilege Vulnerability |
CVE-2025-47971 | Microsoft Digital Laborious Disk Elevation of Privilege Vulnerability |
CVE-2025-47972 | Home windows Enter Technique Editor (IME) Elevation of Privilege Vulnerability |
CVE-2025-47973 | Microsoft Digital Laborious Disk Elevation of Privilege Vulnerability |
CVE-2025-47975 | Home windows Easy Search and Discovery Protocol (SSDP) Service Elevation of Privilege Vulnerability |
CVE-2025-47976 | Home windows Easy Search and Discovery Protocol (SSDP) Service Elevation of Privilege Vulnerability |
CVE-2025-47982 | Home windows Storage VSP Driver Elevation of Privilege Vulnerability |
CVE-2025-47985 | Home windows Occasion Tracing Elevation of Privilege Vulnerability |
CVE-2025-47986 | Common Print Administration Service Elevation of Privilege Vulnerability |
CVE-2025-47987 | Credential Safety Help Supplier Protocol (CredSSP) Elevation of Privilege Vulnerability |
CVE-2025-47991 | Home windows Enter Technique Editor (IME) Elevation of Privilege Vulnerability |
CVE-2025-47993 | Microsoft PC Supervisor Elevation of Privilege Vulnerability |
CVE-2025-47994 | Microsoft Workplace Elevation of Privilege Vulnerability |
CVE-2025-47996 | Home windows MBT Transport Driver Elevation of Privilege Vulnerability |
CVE-2025-48000 | Home windows Related Units Platform Service Elevation of Privilege Vulnerability |
CVE-2025-48799 | Home windows Replace Service Elevation of Privilege Vulnerability |
CVE-2025-48803 | Home windows Virtualization-Primarily based Safety (VBS) Elevation of Privilege Vulnerability |
CVE-2025-48811 | Home windows Virtualization-Primarily based Safety (VBS) Enclave Elevation of Privilege Vulnerability |
CVE-2025-48815 | Home windows Easy Search and Discovery Protocol (SSDP) Service Elevation of Privilege Vulnerability |
CVE-2025-48816 | HID Class Driver Elevation of Privilege Vulnerability |
CVE-2025-48819 | Home windows Common Plug and Play (UPnP) Gadget Host Elevation of Privilege Vulnerability |
CVE-2025-48820 | Home windows AppX Deployment Service Elevation of Privilege Vulnerability |
CVE-2025-48821 | Home windows Common Plug and Play (UPnP) Gadget Host Elevation of Privilege Vulnerability |
CVE-2025-49659 | Home windows Transport Driver Interface (TDI) Translation Driver Elevation of Privilege Vulnerability |
CVE-2025-49660 | Home windows Occasion Tracing Elevation of Privilege Vulnerability |
CVE-2025-49661 | Home windows Ancillary Operate Driver for WinSock Elevation of Privilege Vulnerability |
CVE-2025-49665 | Workspace Dealer Elevation of Privilege Vulnerability |
CVE-2025-49667 | Home windows Win32 Kernel Subsystem Elevation of Privilege Vulnerability |
CVE-2025-49675 | Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability |
CVE-2025-49677 | Microsoft Brokering File System Elevation of Privilege Vulnerability |
CVE-2025-49678 | NTFS Elevation of Privilege Vulnerability |
CVE-2025-49679 | Home windows Shell Elevation of Privilege Vulnerability |
CVE-2025-49682 | Home windows Media Elevation of Privilege Vulnerability |
CVE-2025-49685 | Home windows Search Service Elevation of Privilege Vulnerability |
CVE-2025-49686 | Home windows TCP/IP Driver Elevation of Privilege Vulnerability |
CVE-2025-49687 | Home windows Enter Technique Editor (IME) Elevation of Privilege Vulnerability |
CVE-2025-49689 | Microsoft Digital Laborious Disk Elevation of Privilege Vulnerability |
CVE-2025-49690 | Functionality Entry Administration Service (camsvc) Elevation of Privilege Vulnerability |
CVE-2025-49693 | Microsoft Brokering File System Elevation of Privilege Vulnerability |
CVE-2025-49694 | Microsoft Brokering File System Elevation of Privilege Vulnerability |
CVE-2025-49721 | Home windows Quick FAT File System Driver Elevation of Privilege Vulnerability |
CVE-2025-49725 | Home windows Notification Elevation of Privilege Vulnerability |
CVE-2025-49726 | Home windows Notification Elevation of Privilege Vulnerability |
CVE-2025-49727 | Win32k Elevation of Privilege Vulnerability |
CVE-2025-49730 | Microsoft Home windows QoS Scheduler Driver Elevation of Privilege Vulnerability |
CVE-2025-49731 | Microsoft Groups Elevation of Privilege Vulnerability |
CVE-2025-49732 | Home windows Graphics Part Elevation of Privilege Vulnerability |
CVE-2025-49733 | Win32k Elevation of Privilege Vulnerability |
CVE-2025-49737 | Microsoft Groups Elevation of Privilege Vulnerability |
CVE-2025-49738 | Microsoft PC Supervisor Elevation of Privilege Vulnerability |
CVE-2025-49739 | Visible Studio Elevation of Privilege Vulnerability |
CVE-2025-49744 | Home windows Graphics Part Elevation of Privilege Vulnerability |
Distant Code Execution (41 CVEs)
Crucial severity | |
CVE-2025-47981 | SPNEGO Prolonged Negotiation (NEGOEX) Safety Mechanism Distant Code Execution Vulnerability |
CVE-2025-48822 | Home windows Hyper-V Discrete Gadget Task (DDA) Distant Code Execution Vulnerability |
CVE-2025-49695 | Microsoft Workplace Distant Code Execution Vulnerability |
CVE-2025-49696 | Microsoft Workplace Distant Code Execution Vulnerability |
CVE-2025-49698 | Microsoft Phrase Distant Code Execution Vulnerability |
CVE-2025-49704 | Microsoft SharePoint Distant Code Execution Vulnerability |
CVE-2025-49717 | Microsoft SQL Server Distant Code Execution Vulnerability |
CVE-2025-49735 | Home windows KDC Proxy Service (KPSSVC) Distant Code Execution Vulnerability |
Vital severity | |
CVE-2025-47178 | Microsoft Intune Distant Code Execution Vulnerability |
CVE-2025-47988 | Azure Monitor Agent Distant Code Execution Vulnerability |
CVE-2025-47998 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-48805 | Microsoft MPEG-2 Video Extension Distant Code Execution Vulnerability |
CVE-2025-48806 | Microsoft MPEG-2 Video Extension Distant Code Execution Vulnerability |
CVE-2025-48817 | Distant Desktop Shopper Distant Code Execution Vulnerability |
CVE-2025-48824 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49657 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49663 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49666 | Home windows Server Setup and Boot Occasion Assortment Distant Code Execution Vulnerability |
CVE-2025-49668 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49669 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49670 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49672 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49673 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49674 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49676 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49683 | Microsoft Digital Laborious Disk Distant Code Execution Vulnerability |
CVE-2025-49688 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49691 | Home windows Miracast Wi-fi Show Distant Code Execution Vulnerability |
CVE-2025-49697 | Microsoft Workplace Distant Code Execution Vulnerability |
CVE-2025-49699 | Microsoft Workplace Distant Code Execution Vulnerability |
CVE-2025-49700 | Microsoft Phrase Distant Code Execution Vulnerability |
CVE-2025-49701 | Microsoft SharePoint Distant Code Execution Vulnerability |
CVE-2025-49702 | Microsoft Workplace Distant Code Execution Vulnerability |
CVE-2025-49703 | Microsoft Phrase Distant Code Execution Vulnerability |
CVE-2025-49705 | Microsoft PowerPoint Distant Code Execution Vulnerability |
CVE-2025-49711 | Microsoft Excel Distant Code Execution Vulnerability |
CVE-2025-49714 | Visible Studio Code Python Extension Distant Code Execution Vulnerability |
CVE-2025-49724 | Home windows Related Units Platform Service Distant Code Execution Vulnerability |
CVE-2025-49729 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-49742 | Home windows Graphics Part Distant Code Execution Vulnerability |
CVE-2025-49753 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
Data Disclosure (16 CVEs)
Crucial severity | |
CVE-2025-47980 | Home windows Imaging Part Data Disclosure Vulnerability |
Vital severity | |
CVE-2025-26636 | Home windows Kernel Data Disclosure Vulnerability |
CVE-2025-47984 | Home windows GDI Data Disclosure Vulnerability |
CVE-2025-48002 | Home windows Hyper-V Data Disclosure Vulnerability |
CVE-2025-48808 | Home windows Kernel Data Disclosure Vulnerability |
CVE-2025-48809 | Home windows Safe Kernel Mode Data Disclosure Vulnerability |
CVE-2025-48810 | Home windows Safe Kernel Mode Data Disclosure Vulnerability |
CVE-2025-48812 | Microsoft Excel Data Disclosure Vulnerability |
CVE-2025-48823 | Home windows Cryptographic Providers Data Disclosure Vulnerability |
CVE-2025-49658 | Home windows Transport Driver Interface (TDI) Translation Driver Data Disclosure Vulnerability |
CVE-2025-49664 | Home windows Consumer-Mode Driver Framework Host Data Disclosure Vulnerability |
CVE-2025-49671 | Home windows Routing and Distant Entry Service (RRAS) Data Disclosure Vulnerability |
CVE-2025-49681 | Home windows Routing and Distant Entry Service (RRAS) Data Disclosure Vulnerability |
CVE-2025-49684 | Home windows Storage Port Driver Data Disclosure Vulnerability |
CVE-2025-49718 | Microsoft SQL Server Data Disclosure Vulnerability |
CVE-2025-49719 | Microsoft SQL Server Data Disclosure Vulnerability |
Safety Characteristic Bypass (8 CVEs)
Vital severity | |
CVE-2025-48001 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48003 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48800 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48804 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48814 | Distant Desktop Licensing Service Safety Characteristic Bypass Vulnerability |
CVE-2025-48818 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-49740 | Home windows SmartScreen Safety Characteristic Bypass Vulnerability |
CVE-2025-49756 | Workplace Developer Platform Safety Characteristic Bypass Vulnerability |
Denial of Service (5 CVEs)
Vital severity | |
CVE-2025-47978 | Home windows Kerberos Denial of Service Vulnerability |
CVE-2025-47999 | Home windows Hyper-V Denial of Service Vulnerability |
CVE-2025-49680 | Home windows Efficiency Recorder (WPR) Denial of Service Vulnerability |
CVE-2025-49716 | Home windows Netlogon Denial of Service Vulnerability |
CVE-2025-49722 | Home windows Print Spooler Denial of Service Vulnerability |
Spoofing (3 CVEs)
Vital severity | |
CVE-2025-33054 | Distant Desktop Spoofing Vulnerability |
CVE-2025-48802 | Home windows SMB Shopper Spoofing Vulnerability |
CVE-2025-49706 | Microsoft SharePoint Server Spoofing Vulnerability |
Tampering (1 CVE)
Vital severity | |
CVE-2025-49723 | Home windows StateRepository API Server file Tampering Vulnerability |
Appendix B: Exploitability and CVSS
It is a record of the July CVEs judged by Microsoft to be extra prone to be exploited within the wild inside the first 30 days post-release. (No CVE amongst this month’s patches is thought to be already exploited within the wild, in order that record doesn’t seem this month.) The record is additional organized by CVE. Two Workplace objects and one Phrase merchandise extra prone to be exploited within the subsequent 30 days (CVE-2025-49695, CVE-2025-49696, CVE-2025-49698) are exploitable by way of Preview Pane, and the SPNEGO concern is, as mentioned above, susceptible in its default configuration.
Exploitation extra possible inside the subsequent 30 days | |
CVE-2025-47978 | Home windows Kerberos Denial of Service Vulnerability |
CVE-2025-47981 | SPNEGO Prolonged Negotiation (NEGOEX) Safety Mechanism Distant Code Execution Vulnerability |
CVE-2025-47987 | Credential Safety Help Supplier Protocol (CredSSP) Elevation of Privilege Vulnerability |
CVE-2025-48001 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48799 | Home windows Replace Service Elevation of Privilege Vulnerability |
CVE-2025-48800 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48804 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48818 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-49695 | Microsoft Workplace Distant Code Execution Vulnerability |
CVE-2025-49696 | Microsoft Workplace Distant Code Execution Vulnerability |
CVE-2025-49701 | Microsoft SharePoint Distant Code Execution Vulnerability |
CVE-2025-49704 | Microsoft SharePoint Distant Code Execution Vulnerability |
CVE-2025-49718 | Microsoft SQL Server Data Disclosure Vulnerability |
CVE-2025-49724 | Home windows Related Units Platform Service Distant Code Execution Vulnerability |
CVE-2025-49727 | Win32k Elevation of Privilege Vulnerability |
CVE-2025-49735 | Home windows KDC Proxy Service (KPSSVC) Distant Code Execution Vulnerability |
CVE-2025-49744 | Home windows Graphics Part Elevation of Privilege Vulnerability |
It is a record of July’s CVEs with a Microsoft-assessed CVSS Base rating of 8.0 or larger. They’re organized by rating and additional sorted by CVE. For extra info on how CVSS works, please see our collection on patch prioritization schema.
CVSS Base | CVSS Temporal | CVE | Title |
9.8 | 8.5 | CVE-2025-47981 | SPNEGO Prolonged Negotiation (NEGOEX) Safety Mechanism Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-47986 | Common Print Administration Service Elevation of Privilege Vulnerability |
8.8 | 7.7 | CVE-2025-47998 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-48817 | Distant Desktop Shopper Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-48824 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49657 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49663 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49668 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49669 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49670 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49672 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49673 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49674 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49676 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49687 | Home windows Enter Technique Editor (IME) Elevation of Privilege Vulnerability |
8.8 | 7.7 | CVE-2025-49688 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49691 | Home windows Miracast Wi-fi Show Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49701 | Microsoft SharePoint Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49704 | Microsoft SharePoint Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49723 | Home windows StateRepository API Server file Tampering Vulnerability |
8.8 | 7.7 | CVE-2025-49724 | Home windows Related Units Platform Service Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49729 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.8 | 7.7 | CVE-2025-49739 | Visible Studio Elevation of Privilege Vulnerability |
8.8 | 7.7 | CVE-2025-49740 | Home windows SmartScreen Safety Characteristic Bypass Vulnerability |
8.8 | 7.7 | CVE-2025-49753 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
8.6 | 7.5 | CVE-2025-48822 | Home windows Hyper-V Discrete Gadget Task (DDA) Distant Code Execution Vulnerability |
8.5 | 7.4 | CVE-2025-49717 | Microsoft SQL Server Distant Code Execution Vulnerability |
8.4 | 7.3 | CVE-2025-49695 | Microsoft Workplace Distant Code Execution Vulnerability |
8.4 | 7.3 | CVE-2025-49696 | Microsoft Workplace Distant Code Execution Vulnerability |
8.4 | 7.3 | CVE-2025-49697 | Microsoft Workplace Distant Code Execution Vulnerability |
8.1 | 7.1 | CVE-2025-33054 | Distant Desktop Spoofing Vulnerability |
8.1 | 7.1 | CVE-2025-49735 | Home windows KDC Proxy Service (KPSSVC) Distant Code Execution Vulnerability |
8.0 | 7.0 | CVE-2025-47178 | Microsoft Intune Distant Code Execution Vulnerability |
8.0 | 7.0 | CVE-2025-47972 | Home windows Enter Technique Editor (IME) Elevation of Privilege Vulnerability |
Appendix C: Merchandise Affected
It is a record of July’s patches sorted by product household, then sub-sorted by severity. Every record is additional organized by CVE. Patches which might be shared amongst a number of product households are listed a number of instances, as soon as for every product household. Sure vital points for which advisories have been issued are lined in Appendix D, and points affecting Home windows Server are additional sorted in Appendix E. All CVE titles are correct as made accessible by Microsoft; for additional info on why sure merchandise might seem in titles and never product households (or vice versa), please seek the advice of Microsoft.
Home windows (100 CVEs)
Crucial severity | |
CVE-2025-47980 | Home windows Imaging Part Data Disclosure Vulnerability |
CVE-2025-47981 | SPNEGO Prolonged Negotiation (NEGOEX) Safety Mechanism Distant Code Execution Vulnerability |
CVE-2025-48822 | Home windows Hyper-V Discrete Gadget Task (DDA) Distant Code Execution Vulnerability |
CVE-2025-49735 | Home windows KDC Proxy Service (KPSSVC) Distant Code Execution Vulnerability |
Vital severity | |
CVE-2025-26636 | Home windows Kernel Data Disclosure Vulnerability |
CVE-2025-33054 | Distant Desktop Spoofing Vulnerability |
CVE-2025-47159 | Home windows Virtualization-Primarily based Safety (VBS) Elevation of Privilege Vulnerability |
CVE-2025-47971 | Microsoft Digital Laborious Disk Elevation of Privilege Vulnerability |
CVE-2025-47972 | Home windows Enter Technique Editor (IME) Elevation of Privilege Vulnerability |
CVE-2025-47973 | Microsoft Digital Laborious Disk Elevation of Privilege Vulnerability |
CVE-2025-47975 | Home windows Easy Search and Discovery Protocol (SSDP) Service Elevation of Privilege Vulnerability |
CVE-2025-47976 | Home windows Easy Search and Discovery Protocol (SSDP) Service Elevation of Privilege Vulnerability |
CVE-2025-47978 | Home windows Kerberos Denial of Service Vulnerability |
CVE-2025-47982 | Home windows Storage VSP Driver Elevation of Privilege Vulnerability |
CVE-2025-47984 | Home windows GDI Data Disclosure Vulnerability |
CVE-2025-47985 | Home windows Occasion Tracing Elevation of Privilege Vulnerability |
CVE-2025-47986 | Common Print Administration Service Elevation of Privilege Vulnerability |
CVE-2025-47987 | Credential Safety Help Supplier Protocol (CredSSP) Elevation of Privilege Vulnerability |
CVE-2025-47991 | Home windows Enter Technique Editor (IME) Elevation of Privilege Vulnerability |
CVE-2025-47993 | Microsoft PC Supervisor Elevation of Privilege Vulnerability |
CVE-2025-47996 | Home windows MBT Transport Driver Elevation of Privilege Vulnerability |
CVE-2025-47998 | Home windows Routing and Distant Entry Service (RRAS) Distant Code Execution Vulnerability |
CVE-2025-47999 | Home windows Hyper-V Denial of Service Vulnerability |
CVE-2025-48000 | Home windows Related Units Platform Service Elevation of Privilege Vulnerability |
CVE-2025-48001 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48002 | Home windows Hyper-V Data Disclosure Vulnerability |
CVE-2025-48003 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48799 | Home windows Replace Service Elevation of Privilege Vulnerability |
CVE-2025-48800 | BitLocker Safety Characteristic Bypass Vulnerability |
CVE-2025-48802 | Home windows SMB Shopper Spoofing Vulnerability |
CVE-2025-48803 | Home windows Virtualization-Primarily based Safety (VBS) Elevation of Privilege Vulnerability |
CVE-2025-48804 | BitLocker Safety Characteristic Bypass Vulnerability |
